- Career Center Home
- Search Jobs
- Abstractor Coordinator Senior Regional
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
5 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Abstractor Coordinator Senior Regional
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Abstractor Coordinator Senior Regional
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | Abstractor Coordinator Senior Regional |
---|---|
Requisition Number | RE51634 |
Working Title | ePath Coordinator |
Department Name | 7H023:KENTUCKY COMMUNITY CANCER PROG |
Work Location | Lexington, KY |
Grade Level | 44 |
Salary Range | $43,805-70,075/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | BA |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 3 yrs |
Required License/Registration/Certification | None |
Physical Requirements | Sitting for long periods of time, repetitive motion, occasional travel |
Shift | Primarily days, Monday Friday, specific schedule TBD |
Job Summary | The Kentucky Cancer Registry (KCR) is recruiting an Abstractor Coordinator Senior Regional. KCR has developed, through grants from NCI/SEER and CDC, a statewide electronic pathology reporting system which collects all cancer related pathology reports in real or near real time from greater than 95% of hospital based and free-standing pathology labs in Kentucky. This position is responsible for processing electronic data to include e-pathology, e-radiology, and e-molecular reports to ensure complete, timely, and high quality data. This position is an essential component of the team of KCR that oversees statewide cancer case reporting from numerous sources of information. Sources include hospitals, private clinics, physician offices, pathology and molecular testing laboratories, radiation oncology facilities, state agencies, other state registries, and others. This represents an exciting opportunity to play an important role in cancer reporting in Kentucky. The ideal candidate will have experience with cancer data collection in accordance with the standards set by SEER and the American College of Surgeons (CoC) with an emphasis on case finding using Solid Tumor & Hematopoietic Coding rules. A working knowledge of HL7 would also be helpful. Must be ODS eligible(including one year of college-level anatomy & physiology) and certified within two years of employment. This position is eligible for a fully remote work arrangement. IMPORTANT: Resumes and CVs cannot be substituted for a completed application. Incomplete applications could disqualify you from being considered for this position. If the information on your resume is not entered on the application, this will prevent us from being able to assess your education and experience when trying to determine a salary offer. To be considered you must fully complete the online application being sure to only put one (1) job title for each entry (multiple job titles for one employer must have separate entries), the # of hours worked per week and your ending salary. You will also be required to upload a cover letter and resume. Optionally, as Specific Request #1, please attach a copy of your ODS certification if you have it. To view the University of Kentucky's exceptional benefits, please visit https://www.uky.edu/hr/benefits. |
Skills / Knowledge / Abilities | Microsoft Office Suite. Relevant experience includes work performed in a hospital or central cancer registry, experience collecting, coding, or interpreting electronic health records, management of medical records in a health care setting, or experience in managing and maintaining electronic radiology records. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Bachelor's Degree and Oncology Data Specialist (ODS) certification preferred. |
Deadline to Apply | 09/22/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please choose the answer that best describes your years of paid, full-time employment experience as a cancer registrar.
- None
- More than 0, up through 1 year
- More than 1 year, up through 2 years
- More than 2 years, up through 3 years
- More than 3 years
- * Please choose the answer that best describes your paid employment experience reviewing cancer related medical records.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years up through 5 years
- More than 5 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
- Specific Request 1
PI278054029
Job ID: 80210052
Jobs You May Like
C
Registered Nurse, Cath Lab
Clark Regional Medical Center
Lexington,
KY,
United States
C
Registered Nurse (RN), GI Endo Coordinator
Clark Regional Medical Center
Lexington,
KY,
United States
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...